This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$280,000 Beds: 4 Baths: 3 Sq. Feet: 1,986 MLS ID: 69831
$275,000 Beds: 4 Baths: 2 Sq. Feet: 2,383 MLS ID: 69621
$289,850 Beds: 5 Baths: 2.0 Sq. Feet: 2,627 MLS ID: 734231
$268,500 Beds: 3 Baths: 2 Sq. Feet: 1,220 MLS ID: 69827
$249,500 Beds: 4 Baths: 2 Sq. Feet: 1,613 MLS ID: 68297
$289,850 Beds: 5 Baths: 2 Sq. Feet: 2,627 MLS ID: 69416
$275,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,383 MLS ID: 736407
$300,000 Beds: 3 Baths: 2 Sq. Feet: 1,148 MLS ID: 69864
$283,900 Beds: 3 Baths: 2 Sq. Feet: 1,040 MLS ID: 69892
$260,000 Beds: 4 Baths: 2.0 Sq. Feet: 864 MLS ID: 738515
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: