This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$374,900 Beds: 5 Baths: 3.1 Sq. Feet: 1,809 MLS ID: 738726
$325,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,346 MLS ID: 740316
$345,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,264 MLS ID: 738620
$344,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,815 MLS ID: 738799
$369,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,053 MLS ID: 734752
$325,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,930 MLS ID: 740932
$375,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,554 MLS ID: 740241
$369,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,422 MLS ID: 724851
$318,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,356 MLS ID: 739777
$335,000 Beds: 5 Baths: 2.1 Sq. Feet: 2,369 MLS ID: 736890
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: