This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$369,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,668 MLS ID: 738496
$394,900 Beds: 5 Baths: 3.1 Sq. Feet: 2,332 MLS ID: 740906
$369,990 Beds: 4 Baths: 3.1 Sq. Feet: 1,498 MLS ID: 736461
$339,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,740 MLS ID: 727618
$349,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,385 MLS ID: 738894
$407,990 Beds: 4 Baths: 3.0 Sq. Feet: 1,498 MLS ID: 735066
$379,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,435 MLS ID: 735426
$389,900 Beds: 4 Baths: 3.1 Sq. Feet: 1,644 MLS ID: 735315
$359,990 Beds: 4 Baths: 3.0 Sq. Feet: 1,442 MLS ID: 735054
$364,990 Beds: 5 Baths: 3.1 Sq. Feet: 2,053 MLS ID: 728715
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: